Lesson Plan Critique
Lesson Plan Title Where am I? Reviewer Taylor Henderson, Megan Mccreary, Lindsey Jackson, Michael Smith, and Dylan Yussman
Question: | Yes | No | |
Is the target audience clear? | No | ||
Does it provide enough detail to give a rich description of the classroom? | No | ||
What other information would be helpful to know about the students or classroom? | |||
What grade this lesson is targeted for? How the classroom is setup? | |||
Does the author have a clear idea of what they want students to do? | Yes | ||
Are the standards chosen appropriate for the target audience they outlined? | Yes | ||
Does the objective match the state standards they chose? | Yes | ||
Do the topic, goal, and standards seem compatible with the target audience? | Yes | ||
Are there any objectives that you would revise, and how would you revise them? | |||
No they are all related to the topic. | |||
Is the time appropriate for the lesson? Why or why not?. | |||
Yes if it was split into two lessons. If not it would be to lengthy to hold the students attention. | |||
Does the introduction activity get students engaged and focused? | |||
Yes because it gets them physically and verbally involved. | |||
Does the author provide step by step instructions so that anyone can pick up the lesson and teach from it? | |||
Yes they do. | |||
Do the activities match the objectives? Give an example. | |||
Yes the activities help the students to reach the objectives. One objective says point out important things on a globe and then she has the students physically pointing things out on a globe by using longitude and latitude. | |||
Do the activities prepare the students for the assessment? Explain how. | |||
The activities are the assessment. | |||
Do the plans for materials seem appropriate for the activities? How might you improve them? | |||
She doesn’t give all the materials that she actually uses in the activities. She could have listed all of the materials instead of just one. | |||
Do the plans for technology seem appropriate? Are the students using the technology? Is the technology appropriate for the content? How will the technology help students learn? | |||
Yes at one point they use a computer to look at different websites such as google earth. The technology is appropriate for teaching the geographical lessons. | |||
Does the assessment seem to match the objectives? Give an example. | |||
There was no real assessments because she just collected the activity handouts as the assessment. | |||
What is a strength of this lesson plan? Use specific examples. | |||
The activites because they are really detailed and seems like something the kids would engage in a understand. One example is how she had them toss around the globe and have them find different place made the lessons handout. | |||
How could this lesson be improved? Use specific examples. | |||
On the learning objectives she could say how she is going to teach them to find latitude and longitude. She did not give assessment such as a quiz or test. | |||
Other comments on this lesson: | |||
No comments:
Post a Comment